Golf tee size chart.
Tee sizes you will encounter in the wild, what they are typically used for, and how they convert.
The common sizes
| Tee length | mm | Typical use |
|---|---|---|
| 1⅛" | 28.6 | "Castle" tees, irons and wedges |
| 1½" | 38.1 | Short standard, older drivers |
| 1¾" | 44.5 | Standard for modern 460cc drivers |
| 2⅛" | 54.0 | Common "long" tee; popular for high-CG drivers |
| 2¾" | 69.9 | Long tee; some Tour players prefer this height |
| 3¼" | 82.6 | Extra-long; near the upper end of common stock |
| 4" | 101.6 | USGA maximum legal length |
The Better Golf Tee sizes
We measure differently. Our spec is the ball-bottom height above the mat surface, not the tee length. The tee itself is shorter than the ball-bottom number suggests, because our cup design seats the ball ON the cup lip (not deep into a wooden tee's cup well).
| Better Golf Tee SKU | Ball-bottom height | Equivalent wooden tee length |
|---|---|---|
| Driver | 1¾" (44.5 mm) | ~2⅛" wooden tee at standard depth |
| Mini driver / 3-wood | 1" (25.4 mm) | ~1⅜" wooden tee at standard depth |
| 2-iron / utility / Par 3 | ¼" (6.4 mm) | ~½" wooden "castle" tee |
Conversion notes
1 inch = 25.4 mm exactly. Most tee manufacturers spec in inches in the US and millimeters in Europe / Asia. The 4-inch USGA maximum is 101.6 mm.